Common Jaghash values:
| String value | Hashvalue |
|---|
|
|
| 1 | P11_FULL.DAT | 1654911043 |
| 2 | B12_FULL.DAT | -1124181286 |
| 3 | Q8_FULL.DAT | 204062206 |
| 4 | LOGO.DAT | -1752651416 |
| 5 | TITLE.DAT | -566502255 |
| 6 | TITLEBOX.DAT | -1891508522 |
| 7 | TITLEBUTTON.DAT | 1955686745 |
| 8 | RUNES.DAT | -1668775416 |
| 9 | INDEX.DAT | -1929337337 |
| 10 | NPC.DAT | 1489108188 |
| 11 | FLO.DAT | -1569261396 |
| 12 | FLO.IDX | -1569242604 |
| 13 | IDK.DAT | 150819851 |
| 14 | IDK.IDX | 150838643 |
| 15 | LOC.DAT | 682978269 |
| 16 | OBJ.DAT | -1667617738 |
| 17 | LOC.IDX | 682997061 |
| 18 | NPC.IDX | 1489126980 |
| 19 | SEQ.DAT | 886159288 |
| 20 | SPOTANIM.DAT | -955170442 |
| 21 | SPOTANIM.IDX | -955151650 |
| 22 | VARBIT.DAT | -514869585 |
| 23 | VARBIT.IDX | -514850793 |
| 24 | VARP.DAT | 383739196 |
| 25 | VARP.IDX | 383757988 |
| 26 | SEQ.IDX | 886178080 |
| 27 | OBJ.IDX | -1667598946 |
| 28 | DATA | 8297314 |
| 29 | BACKBASE1.DAT | 125902192 |
| 30 | BACKBASE2.DAT | 139748033 |
| 31 | BACKHMID1.DAT | -1623648789 |
| 32 | BACKHMID2.DAT | -1609802948 |
| 33 | BACKLEFT1.DAT | 1354546316 |
| 34 | BACKLEFT2.DAT | 1368392157 |
| 35 | BACKRIGHT1.DAT | -1593819477 |
| 36 | BACKRIGHT2.DAT | -1579973636 |
| 37 | BACKTOP1.DAT | -1102299012 |
| 38 | BACKVMID1.DAT | 1464846521 |
| 39 | BACKVMID2.DAT | 1478692362 |
| 40 | BACKVMID3.DAT | 1492538203 |
| 41 | MAPBACK.DAT | 1644583778 |
| 42 | CHATBACK.DAT | 1766681864 |
| 43 | INVBACK.DAT | -1568083395 |
| 44 | MAGICON.DAT | -869490323 |
| 45 | MAGICOFF.DAT | 661178691 |
| 46 | PRAYERON.DAT | 392041951 |
| 47 | PRAYEROFF.DAT | 305236077 |
| 48 | PRAYERGLOW.DAT | 1694123055 |
| 49 | WORNICONS.DAT | 1152574301 |
| 50 | SIDEICONS.DAT | 1889496696 |
| 51 | COMPASS.DAT | -427405255 |
| 52 | MISCGRAPHICS.DAT | 2081559868 |
| 53 | MISCGRAPHICS2.DAT | -1823467094 |
| 54 | MISCGRAPHICS3.DAT | -1809621253 |
| 55 | STATICONS.DAT | 661681639 |
| 56 | STATICONS2.DAT | 1758274153 |
| 57 | COMBATICONS.DAT | 53973365 |
| 58 | COMBATICONS2.DAT | -952192193 |
| 59 | COMBATICONS3.DAT | -938346352 |
| 60 | COMBATBOXES.DAT | -1868599050 |
| 61 | TRADEBACKING.DAT | -1000916878 |
| 62 | HITMARKS.DAT | -1502153170 |
| 63 | CROSS.DAT | 529843337 |
| 64 | MAPDOTS.DAT | 612871759 |
| 65 | SWORDDECOR.DAT | -884827257 |
| 66 | REDSTONE1.DAT | -1392068576 |
| 67 | REDSTONE2.DAT | -1378222735 |
| 68 | REDSTONE3.DAT | -1364376894 |
| 69 | LEFTARROW.DAT | 1922934081 |
| 70 | RIGHTARROW.DAT | 1442199444 |
| 71 | STEELBORDER.DAT | 1043559214 |
| 72 | STEELBORDER2.DAT | -716997548 |
| 73 | SCROLLBAR.DAT | -1571073093 |
| 74 | MAPSCENE.DAT | 839488367 |
| 75 | MAPFUNCTION.DAT | -1204854137 |
| 76 | MAGICON2.DAT | -1448902313 |
| 77 | MAGICOFF2.DAT | 1727594325 |
| 78 | MAPMARKER.DAT | 1955804455 |
| 79 | MOD_ICONS.DAT | 449541346 |
| 80 | MAPEDGE.DAT | 1362520410 |
| 81 | LEFTARROW_SMALL.DAT | -1004178375 |
| 82 | RIGHTARROW_SMALL.DAT | 523617556 |
| 83 | BUTTON_BROWN.DAT | 1451391714 |
| 84 | BUTTON_RED.DAT | -888498683 |
| 85 | CHEST.DAT | -416634290 |
| 86 | COINS.DAT | -58065069 |
| 87 | KEY.DAT | 1150791544 |
| 88 | KEYS.DAT | 1986120039 |
| 89 | STARTGAME.DAT | 2004158547 |
| 90 | TITLESCROLL.DAT | -384541308 |
| 91 | LETTER.DAT | 819035239 |
| 92 | BUTTON_BROWN_BIG.DAT | -90207845 |
| 93 | HEADICONS_PK.DAT | 2038060091 |
| 94 | HEADICONS_PRAYER.DAT | -1337835461 |
| 95 | HEADICONS_HINT.DAT | 1018124075 |
| 96 | OVERLAY_MULTIWAY.DAT | 2025126712 |
| 97 | OVERLAY_DUEL.DAT | 450862262 |
| 98 | TEX_BROWN.DAT | -351562801 |
| 99 | TEX_RED.DAT | -1811229622 |
| 100 | NUMBER_BUTTON.DAT | 1165431679 |
| 101 | INDEX.DAT | -1929337337 |
| 102 | ANIM_INDEX | 715169772 |
| 103 | ANIM_CRC | -40228664 |
| 104 | MODEL_VERSION | 252137566 |
| 105 | ANIM_VERSION | -797498902 |
| 106 | MAP_CRC | 1915414053 |
| 107 | MAP_INDEX | 1987120305 |
| 108 | MAP_VERSION | -923525801 |
| 109 | MIDI_CRC | -1121254206 |
| 110 | MIDI_INDEX | -1691482954 |
| 111 | MIDI_VERSION | -945480188 |
| 112 | MODEL_CRC | -1761598724 |
| 113 | MODEL_INDEX | -706585152 |
| 114 | 0.DAT | 224847211 |
| 115 | 1.DAT | 238693052 |
| 116 | 2.DAT | 252538893 |
| 117 | 3.DAT | 266384734 |
| 118 | 4.DAT | 280230575 |
| 119 | 5.DAT | 294076416 |
| 120 | 6.DAT | 307922257 |
| 121 | 7.DAT | 321768098 |
| 122 | 8.DAT | 335613939 |
| 123 | 9.DAT | 349459780 |
| 124 | 10.DAT | 1698082440 |
| 125 | 11.DAT | 1711928281 |
| 126 | 12.DAT | 1725774122 |
| 127 | 13.DAT | 1739619963 |
| 128 | 14.DAT | 1753465804 |
| 129 | 15.DAT | 1767311645 |
| 130 | 16.DAT | 1781157486 |
| 131 | 17.DAT | 1795003327 |
| 132 | 18.DAT | 1808849168 |
| 133 | 19.DAT | 1822695009 |
| 134 | 20.DAT | -1752288555 |
| 135 | 21.DAT | -1738442714 |
| 136 | 22.DAT | -1724596873 |
| 137 | 23.DAT | -1710751032 |
| 138 | 24.DAT | -1696905191 |
| 139 | 25.DAT | -1683059350 |
| 140 | 26.DAT | -1669213509 |
| 141 | 27.DAT | -1655367668 |
| 142 | 28.DAT | -1641521827 |
| 143 | 29.DAT | -1627675986 |
| 144 | 30.DAT | -907692254 |
| 145 | 31.DAT | -893846413 |
| 146 | 32.DAT | -880000572 |
| 147 | 33.DAT | -866154731 |
| 148 | 34.DAT | -852308890 |
| 149 | 35.DAT | -838463049 |
| 150 | 36.DAT | -824617208 |
| 151 | 37.DAT | -810771367 |
| 152 | 38.DAT | -796925526 |
| 153 | 39.DAT | -783079685 |
| 154 | 40.DAT | -63095953 |
| 155 | 41.DAT | -49250112 |
| 156 | 42.DAT | -35404271 |
| 157 | 43.DAT | -21558430 |
| 158 | 44.DAT | -7712589 |
| 159 | 45.DAT | 6133252 |
| 160 | 46.DAT | 19979093 |
| 161 | 47.DAT | 33824934 |
| 162 | 48.DAT | 47670775 |
| 163 | 49.DAT | 61516616 |
| 164 | INDEX.DAT | -1929337337 |
| 165 | BADENC.TXT | 1648736955 |
| 166 | FRAGMENTSENC.TXT | -573349193 |
| 167 | TLDLIST.TXT | -840867198 |
| 168 | DOMAINENC.TXT | 1694783164 |
| 169 | SOUNDS.DAT | 232787039 |
| 170 | UNKNOWNIMAGE.DAT | -1857300557 |
| 171 | BendingMan.DAT | 22834782 |
| 172 | inkandpen.DAT | 902321338 |
If all else has failed you can do a lookup here
Current Visitor Count: 6